Portfolio
Full net worth view — crypto, stocks, real estate, plus the stable-yield tracker.
Prices last updated: 6 h ago · auto-refresh every hour
Tracked Wallets
5 active| # | Label | Chain | Address | Status | Explorer |
|---|---|---|---|---|---|
| 1 | Main (yield) | evm | 0xb50fdef9…a201656f | active | open ↗ |
| 2 | Trading / BTC | evm | 0xe82ec4bb…6277b6fb | active | open ↗ |
| 3 | Long-term hold | evm | 0x7199b41a…ea524b8c | active | open ↗ |
| 1702 | Bitcoin (native) | btc | bc1qs5mqwq…2shrh4lr | active | open ↗ |
| 2411 | Aave allocation | evm | 0x07ce1cb8…02d633a1 | active | open ↗ |
To add a wallet, ask in Telegram: add wallet 0x... label "My cold" chain evm. Or update the WALLETS env var and restart the worker.
Total net worth
$622,113
Stable yield
$123,409
Risk assets
$498,705
Holdings
18 + 1 yield bucket
Allocation by class
Total
$622,113
Real Estate
$265,000 · 42.60%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
REAL_ESTATE_2 Real Estate #2 | 1 | $137,000 | $137,000 | $137,000 | ▲ $0 (0.00%) | ▲ $0 (0.00%) | ▲ $0 (0.00%) |
APARTMENT_ROSARIO Apartment Rosario | 1 | $128,000 | $128,000 | $128,000 | ▲ $0 (0.00%) | ▲ $0 (0.00%) | ▲ $0 (0.00%) |
Crypto
$108,091 · 17.37%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
WBTC↗ Wrapped Bitcoin | 0.658 | $80,059 | $52,665 | $42,588 | ▲ $10,077 (23.66%) | ▼ $866 (1.62%) | ▼ $716 (1.34%) |
STETH↗ Lido Staked ETH | 17.518 | $2,321 | $40,666 | $30,049 | ▲ $10,617 (35.33%) | ▼ $1,490 (3.54%) | ▼ $1,497 (3.55%) |
BTC↗ Bitcoin | 0.16 | $80,197 | $12,807 | $4,071 | ▲ $8,736 (214.62%) | ▼ $221 (1.70%) | ▼ $175 (1.35%) |
LINK↗ Chainlink | 154.142 | $11 | $1,759 | $2,457 | ▼ $698 (28.41%) | ▼ $97 (5.23%) | ▼ $82 (4.44%) |
ARB↗ Arbitrum | 889.578 | $0 | $147 | $1,500 | ▼ $1,353 (90.19%) | ▼ $14 (8.43%) | ▼ $14 (8.63%) |
DYDX↗ dYdX | 441.11 | $0 | $48 | $1,500 | ▼ $1,453 (96.82%) | ▼ $3 (6.62%) | ▼ $5 (8.80%) |
Stocks
$120,990 · 19.45%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
GOOGL Alphabet | 87 | $320 | $27,858 | $9,427 | ▲ $18,431 (195.50%) | ▼ $188 (0.67%) | ▼ $1,773 (5.98%) |
MSFT Microsoft | 39 | $525 | $20,456 | $12,863 | ▲ $7,593 (59.03%) | ▼ $3 (0.01%) | ▼ $177 (0.86%) |
META Meta Platforms | 30 | $643 | $19,279 | $6,268 | ▲ $13,011 (207.57%) | ▼ $99 (0.51%) | ▼ $2,001 (9.40%) |
AMZN Amazon.com | 72 | $248 | $17,856 | $9,261 | ▲ $8,595 (92.81%) | ▼ $70 (0.39%) | ▼ $144 (0.80%) |
ADBE Adobe Inc | 38 | $264 | $10,025 | $13,324 | ▼ $3,299 (24.76%) | ▼ $55 (0.54%) | ▲ $708 (7.59%) |
AAPL Apple Inc | 27 | $348 | $9,389 | $2,605 | ▲ $6,783 (260.36%) | ▲ $30 (0.32%) | ▲ $115 (1.24%) |
MELI MercadoLibre | 4 | $1,810 | $7,241 | $6,577 | ▲ $663 (10.09%) | ▼ $40 (0.54%) | ▼ $95 (1.30%) |
COIN Coinbase Global | 30 | $164 | $4,934 | $5,261 | ▼ $328 (6.23%) | ▼ $86 (1.71%) | ▼ $261 (5.03%) |
NKE Nike | 106 | $37 | $3,954 | $11,173 | ▼ $7,220 (64.61%) | ▼ $22 (0.56%) | ▲ $18 (0.46%) |
Funds
$4,623 · 0.74%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
SBS_LATAM SBS LATAM Index Fund | 1 | $4,623 | $4,623 | $4,472 | ▲ $151 (3.38%) | ▲ $0 (0.00%) | ▲ $0 (0.00%) |
Profit summary (principal-tracked positions)
Total principal
$428,398
Total value
$498,705
Profit
+$70,307 (16.41%)
Principal/cost-basis is set per holding via the Telegram bot (e.g. "Update principal of SBS_LATAM to $3,883").
Stable Yield (Aave / Morpho / Syrup)
$123,409
| Pool | Balance | APY (7d) | P&L (inception) | P&L (MTD) |
|---|---|---|---|---|
| Morpho Blue USDC/cbBTC | $33,099 | 4.50% | ▲ $95 | ▲ $95 |
| Aave V3 USDC (Ethereum main) | $33,094 | 4.11% | ▲ $585 | ▲ $90 |
| Aave V3 EURC (Ethereum main) | $32,916 | 11.04% | ▲ $41 | ▲ $41 |
| Morpho Blue USDC/WBTC | $20,060 | 4.49% | ▲ $58 | ▲ $58 |
| Karpatkey USDC YieldV2 (Morpho Blue) | $4,240 | 5.78% | ▲ $1,031 | ▲ $38 |