Portfolio
Full net worth view — crypto, stocks, real estate, plus the stable-yield tracker.
Prices last updated: 3 h ago · auto-refresh every hour
Tracked Wallets
4 active| # | Label | Chain | Address | Status | Explorer |
|---|---|---|---|---|---|
| 1 | Main (yield) | evm | 0xb50fdef9…a201656f | active | open ↗ |
| 2 | Trading / BTC | evm | 0xe82ec4bb…6277b6fb | active | open ↗ |
| 3 | Long-term hold | evm | 0x7199b41a…ea524b8c | active | open ↗ |
| 1702 | Bitcoin (native) | btc | bc1qs5mqwq…2shrh4lr | active | open ↗ |
To add a wallet, ask in Telegram: add wallet 0x... label "My cold" chain evm. Or update the WALLETS env var and restart the worker.
Total net worth
$625,597
Stable yield
$261,872
Risk assets
$363,726
Holdings
17 + 1 yield bucket
Allocation by class
Total
$625,597
Real Estate
$128,000 · 20.46%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
APARTMENT_ROSARIO Apartment Rosario | 1 | $128,000 | $128,000 | $128,000 | ▲ $0 (0.00%) | ▲ $0 (0.00%) | ▲ $0 (0.00%) |
Crypto
$109,979 · 17.58%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
WBTC↗ Wrapped Bitcoin | 0.658 | $78,505 | $51,642 | $42,588 | ▲ $9,055 (21.26%) | ▼ $371 (0.71%) | ▲ $842 (1.66%) |
STETH↗ Lido Staked ETH | 17.518 | $2,491 | $43,638 | $30,049 | ▲ $13,589 (45.22%) | ▼ $49 (0.11%) | ▲ $1,225 (2.89%) |
BTC↗ Bitcoin | 0.16 | $78,532 | $12,541 | $4,071 | ▲ $8,470 (208.09%) | ▼ $101 (0.80%) | ▲ $198 (1.60%) |
LINK↗ Chainlink | 154.142 | $13 | $1,955 | $2,457 | ▼ $502 (20.44%) | ▼ $43 (2.16%) | ▲ $211 (12.11%) |
ARB↗ Arbitrum | 889.578 | $0 | $149 | $1,500 | ▼ $1,351 (90.04%) | ▲ $2 (1.16%) | ▲ $54 (56.49%) |
DYDX↗ dYdX | 441.11 | $0 | $54 | $1,500 | ▼ $1,447 (96.41%) | ▼ $0 (0.59%) | ▲ $5 (9.19%) |
Stocks
$121,123 · 19.36%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
GOOGL Alphabet | 87 | $339 | $29,472 | $9,427 | ▲ $20,045 (212.62%) | ▲ $26 (0.09%) | ▲ $320 (1.10%) |
MSFT Microsoft | 39 | $493 | $19,208 | $12,863 | ▲ $6,345 (49.33%) | ▼ $280 (1.44%) | ▼ $348 (1.78%) |
META Meta Platforms | 30 | $617 | $18,517 | $6,268 | ▲ $12,249 (195.42%) | ▲ $14 (0.08%) | ▲ $988 (5.64%) |
AMZN Amazon.com | 72 | $257 | $18,502 | $9,261 | ▲ $9,241 (99.78%) | ▼ $111 (0.60%) | ▲ $168 (0.92%) |
ADBE Adobe Inc | 38 | $257 | $9,782 | $13,324 | ▼ $3,543 (26.59%) | ▼ $346 (3.41%) | ▼ $1,152 (10.54%) |
AAPL Apple Inc | 27 | $316 | $8,533 | $2,605 | ▲ $5,927 (227.51%) | ▼ $106 (1.23%) | ▼ $248 (2.82%) |
MELI MercadoLibre | 4 | $1,922 | $7,690 | $6,577 | ▲ $1,113 (16.92%) | ▼ $224 (2.82%) | ▼ $110 (1.41%) |
COIN Coinbase Global | 30 | $180 | $5,387 | $5,261 | ▲ $126 (2.39%) | ▼ $152 (2.75%) | ▲ $92 (1.74%) |
NKE Nike | 106 | $38 | $4,033 | $11,173 | ▼ $7,140 (63.90%) | ▼ $37 (0.92%) | ▼ $12 (0.29%) |
Funds
$4,623 · 0.74%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
SBS_LATAM SBS LATAM Index Fund | 1 | $4,623 | $4,623 | $4,472 | ▲ $151 (3.38%) | ▲ $0 (0.00%) | ▲ $0 (0.00%) |
Profit summary (principal-tracked positions)
Total principal
$291,398
Total value
$363,726
Profit
+$72,328 (24.82%)
Principal/cost-basis is set per holding via the Telegram bot (e.g. "Update principal of SBS_LATAM to $3,883").
Stable Yield (Aave / Morpho / Syrup)
$261,872
| Pool | Balance | APY (7d) | P&L (inception) | P&L (MTD) |
|---|---|---|---|---|
| Aave V3 USDC (Ethereum main) | $73,654 | — | ▲ $495 | — |
| Karpatkey USDC YieldV2 (Morpho Blue) | $51,365 | 6.67% | ▲ $885 | ▲ $33 |
| Syrup USDC | $47,922 | — | ▲ $890 | — |
| Syrup USDT | $27,128 | — | ▲ $300 | — |
| Steakhouse High Yield USDC V2 (Morpho) | $20,347 | — | ▲ $261 | — |
| Steakhouse Prime USDC V2 (Morpho) | $20,240 | — | ▲ $196 | — |
| Gauntlet USDC Prime V2 (Morpho) | $17,229 | — | ▲ $88 | — |
| Wintermute USDC Select (Morpho Blue) | $3,987 | 4.98% | ▲ $27 | ▲ $4 |