Portfolio
Full net worth view — crypto, stocks, real estate, plus the stable-yield tracker.
Prices last updated: 10 h ago · auto-refresh every hour
Total net worth
$577,655
Stable yield
$247,174
Risk assets
$330,482
Holdings
17 + 1 yield bucket
Allocation by class
Total
$577,655
Real Estate
$128,000 · 22.16%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
APARTMENT_ROSARIO Apartment Rosario | 1 | $128,000 | $128,000 | $128,000 | ▲ $0 (0.00%) | ▲ $0 (0.00%) | ▲ $0 (0.00%) |
Crypto
$86,667 · 15.00%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
WBTC Wrapped Bitcoin | 0.658 | $64,164 | $42,209 | $42,588 | ▼ $379 (0.89%) | ▲ $154 (0.37%) | ▲ $2,953 (7.52%) |
STETH Lido Staked ETH | 17.518 | $1,871 | $32,780 | $30,049 | ▲ $2,731 (9.09%) | ▲ $130 (0.40%) | ▲ $368 (1.14%) |
BTC Bitcoin | 0.16 | $64,208 | $10,254 | $4,071 | ▲ $6,184 (151.91%) | ▲ $14 (0.14%) | ▼ $37 (0.36%) |
LINK Chainlink | 154.142 | $8 | $1,296 | $2,457 | ▼ $1,160 (47.23%) | ▲ $9 (0.72%) | ▲ $18 (1.45%) |
ARB Arbitrum | 889.578 | $0 | $74 | $1,500 | ▼ $1,427 (95.07%) | ▼ $1 (0.90%) | ▼ $5 (6.09%) |
DYDX dYdX | 441.11 | $0 | $55 | $1,500 | ▼ $1,446 (96.36%) | ▼ $1 (1.32%) | ▲ $2 (2.86%) |
Stocks
$111,192 · 19.25%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
GOOGL Alphabet | 87 | $320 | $27,817 | $9,427 | ▲ $18,390 (195.07%) | ▼ $21 (0.08%) | ▼ $2,352 (7.79%) |
META Meta Platforms | 30 | $595 | $17,856 | $6,268 | ▲ $11,588 (184.87%) | ▼ $199 (1.10%) | ▼ $1,525 (7.87%) |
AMZN Amazon.com | 72 | $232 | $16,712 | $9,261 | ▲ $7,451 (80.45%) | ▼ $70 (0.42%) | ▼ $1,089 (6.12%) |
MSFT Microsoft | 39 | $382 | $14,886 | $12,863 | ▲ $2,023 (15.73%) | ▼ $118 (0.78%) | ▲ $5,041 (51.20%) |
AAPL Apple Inc | 27 | $333 | $8,992 | $2,605 | ▲ $6,386 (245.12%) | ▲ $8 (0.09%) | ▼ $19 (0.22%) |
ADBE Adobe Inc | 38 | $225 | $8,554 | $13,324 | ▼ $4,770 (35.80%) | ▲ $39 (0.46%) | ▼ $461 (5.12%) |
MELI MercadoLibre | 4 | $1,801 | $7,206 | $6,577 | ▲ $629 (9.56%) | ▼ $53 (0.73%) | ▼ $50 (0.69%) |
COIN Coinbase Global | 30 | $158 | $4,749 | $5,261 | ▼ $513 (9.74%) | ▼ $21 (0.44%) | ▲ $35 (0.74%) |
NKE Nike | 106 | $42 | $4,420 | $11,173 | ▼ $6,753 (60.44%) | ▼ $2 (0.05%) | ▼ $218 (4.71%) |
Funds
$4,623 · 0.80%
| Asset | Qty | Price | Value | Principal | Profit | Today Δ | 7d Δ |
|---|---|---|---|---|---|---|---|
SBS_LATAM SBS LATAM Index Fund | 1 | $4,623 | $4,623 | $4,472 | ▲ $151 (3.38%) | ▲ $0 (0.00%) | ▲ $0 (0.00%) |
Profit summary (principal-tracked positions)
Total principal
$291,398
Total value
$330,482
Profit
+$39,084 (13.41%)
Principal/cost-basis is set per holding via the Telegram bot (e.g. "Update principal of SBS_LATAM to $3,883").
Stable Yield (Aave / Morpho / Syrup)
$247,174
| Pool | Balance | APY (7d) | P&L (inception) | P&L (MTD) |
|---|---|---|---|---|
| Aave V3 USDC (Ethereum main) | $73,595 | 3.51% | ▲ $439 | ▲ $174 |
| Syrup USDC | $47,866 | 4.91% | ▲ $838 | ▲ $152 |
| Karpatkey USDC YieldV2 (Morpho Blue) | $40,386 | 13.38% | ▲ $711 | ▲ $182 |
| Syrup USDT | $27,102 | 4.37% | ▲ $275 | ▲ $73 |
| Smokehouse USDC (Morpho Blue) | $20,324 | 4.56% | ▲ $243 | ▲ $65 |
| Steakhouse USDC (Morpho Blue) | $20,222 | 3.64% | ▲ $179 | ▲ $46 |
| Gauntlet USDC Prime V2 (Morpho) | $17,213 | 3.82% | ▲ $74 | ▲ $41 |
| Wintermute USDC Select (Morpho Blue) | $464 | 4.22% | ▲ $4 | ▲ $4 |