APY — realized vs advertised
| Pool | Protocol | Advertised (current) | Advertised (7d avg) | Realized (7d) | Realized (30d) |
|---|---|---|---|---|---|
| Aave V3 USDC (Ethereum main) | aave-v3 | 10.44% | 5.17% | 3.51% | 3.52% |
| Syrup USDC | maple | 4.86% | 4.82% | 4.91% | 4.82% |
| Syrup USDT | maple | 4.37% | 4.30% | 4.37% | 4.04% |
| Gauntlet USDC Prime V2 (Morpho) | morpho-blue | 0.00% | 0.00% | 3.82% | 3.53% |
| Karpatkey USDC YieldV2 (Morpho Blue) | morpho-blue | 6.23% | 6.58% | 13.38% | 14.96% |
| Smokehouse USDC (Morpho Blue) | morpho-blue | 4.71% | 4.55% | 4.56% | 4.74% |
| Steakhouse USDC (Morpho Blue) | morpho-blue | 3.97% | 3.59% | 3.64% | 3.36% |
| Wintermute USDC Select (Morpho Blue) | morpho-blue | 0.00% | 0.00% | 4.22% | 2.87% |
Realized APY is what you actually earned (balance change net of deposits/withdrawals/gas). Advertised is the rate the protocol is publishing right now — often higher because it doesn't account for idle cash between rebalances.